Hero MotoCorp DSPORT’s broadcast partner for European Tour events
India’s leading golf promoter, Hero MotoCorp will be the “live broadcast” partner for the marquee European Tour events on DSPORT in India.
Hero MotoCorp, who have golf legend Tiger Woods as their Ambassador, also present the Hero World Challenge Golf, the Hero Golf Challenge Events and the Hero Indian Open.
India’s largest two-wheeler brand, extending its passion for golf, has now entered into a partnership with DSPORT.
DSPORT will broadcast live marquee events from the European Tour 2019, Europe’s premiere and one of golf’s strongest professional tours featuring some of the world’s top professional golfers.
The association will tee-off with the live broadcast of the Abu Dhabi HSBC Championship, scheduled between Jan 16-19, 2019.
Also Read: DSPORT to telecast Bangladesh Premier League in India
The first tournament as part of the Rolex Series, the Abu Dhabi event will feature top golfers of the world like world numbers two and three Dustin Johnson and Brooks Koepka in a strong field .
Apart from Shubhankar Sharma, who became the first Indian to win the prestigious European Tour Rookie of the Year award last year, other top Indian golfers like Anirban Lahiri, Gaganjeet Bhullar and SP Chawrasia among others can now be seen in live competition action throughout the year.
One of the richest golf tours in the world, the top 19 tournaments of the 2019 season present a total prize money of $35 million. The DP World Tour Championship scheduled for November in Dubai carries a whopping $8 million prize purse.
Eight other tournaments will carry a purse of $5 million or more in prize money.
Rory McIlroy, Henrik Stenson, Sergio Garcia, Ernie Els and Thongchai Jaidee are among the leading names to be seen in action during the European Tour marquee events.
Find below the details of the Top 19 Tournaments with Prize Money≥ $ million to be telecast on DSport:
Tournament details by Prize Money | Number of Tournaments | |
1) | $ 8 Mn | 1 |
2) | $ 7.5 Mn | 1 |
3) | $ 7.0 Mn | 6 |
4) | $ 5.0 Mn | 1 |
5) | $ 3.0 Mn | 4 |
6) | $ 2.5 Mn | 1 |
7) | $ 2.0 Mn | 5 |
S.NO. | MONTH | EUROPEAN TOUR EVENT NAME AND COUNTRY | PRIZE FUND (in $) |
1 | Jan-19 | ABU DHABI HSBC CHAMPIONSHIP | $3,000,000 |
2 | Jan-19 | OMEGA DUBAI DESERT CLASSIC | $3,000,000 |
3 | Apr-19 | TROPHEE HASSAAN II, MOROCCO | $3,000,000 |
4 | May-19 | BMW PGA CHAMPIONSHIP | $7,000,000 |
5 | Jun-19 | ITALIAN OPEN | $7,000,000 |
6 | Jun-19 | BMW INTERNATIONAL OPEN | $2,000,000 |
7 | Jun-19 | PORSCHE EUROPEAN OPEN, GERMANY | $2,000,000 |
8 | Jul-19 | HNA OPEN DE FRANCE | $7,000,000 |
9 | Jul-19 | DUBAI DUTY FREE IRISH OPEN HOSTED BY THE RORY FOUNDATION | $7,000,000 |
10 | Jul-19 | ABERDEEN STANDARD INVESTMENT SCOTTISH OPEN | $7,000,000 |
11 | Sep-19 | OMEGA EUROPEAN MASTERS, SWITZERLAND | $2,500,000 |
12 | Sep-19 | KLM OPEN, NETHERLANDS | $2,000,000 |
13 | Sep-19 | PORTUGAL MASTERS | $2,000,000 |
14 | Oct-19 | ALFRED DUNHILL LINKS CHAMPIONSHIP, UK | $5,000,000 |
15 | Oct-19 | BRITISH MASTERS SUPPORTED BY SKY SPORTS | $3,000,000 |
16 | Oct-19 | ANDALUDA VALDERRAMA MASTERS SPAIN | $2,000,000 |
17 | Nov-19 | DP WORLD TOUR CHAMPIONSHIP, DUBAI | $8,000,000 |
18 | Nov-19 | NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER | $7,500,000 |
19 | Nov-19 | TURKISH AIRLINES OPEN | $7,000,000 |
The post Hero MotoCorp DSPORT’s broadcast partner for European Tour events appeared first on InsideSport.
from InsideSport http://bit.ly/2RXq9ml
No comments